Cannabis Nutrient Deficiency Identifier
Identify what is wrong with your cannabis plant. Answer a few questions about your symptoms and get an instant diagnosis with specific treatment steps — no account required.
Last updated:
Common Cannabis Nutrient Deficiencies and How to Fix Them
Cannabis plants require 11 essential nutrients to grow and flower properly. These include three primary macronutrients (nitrogen, phosphorus, and potassium), two secondary nutrients (calcium and magnesium), and six micronutrients (iron, sulfur, manganese, zinc, copper, and boron). When any of these nutrients is missing or unavailable, the plant shows specific visual symptoms that can be used to diagnose the problem.
Each nutrient plays a unique role in plant development — from nitrogen driving vegetative growth to phosphorus fueling flower production and potassium strengthening cell walls. Understanding the symptoms of each deficiency allows you to act quickly, before the problem impacts your yield. The key to fast diagnosis is paying attention to where on the plant symptoms appear, what color changes you see, and what pattern the damage follows.
Cannabis Nutrient Deficiency Chart
| Nutrient | Mobility | Where Symptoms Appear | Key Symptoms | pH Range for Uptake | Quick Fix |
|---|---|---|---|---|---|
| Nitrogen (N) | Mobile | Old/lower leaves | Uniform yellowing, pale green overall, leaf drop | 6.0–7.0 (soil), 5.5–6.5 (hydro) | Fish emulsion, blood meal, or nitrogen-heavy feed |
| Phosphorus (P) | Mobile | Old/lower leaves | Dark green then brown, purple/red stems | 6.2–7.0 (soil), 5.5–6.5 (hydro) | Bone meal, bat guano, or bloom booster |
| Potassium (K) | Mobile | Old/lower leaves | Brown crispy leaf edges and tips, curling | 6.0–7.0 (soil), 5.5–6.5 (hydro) | Potassium sulfate, kelp meal, or PK booster |
| Calcium (Ca) | Immobile | New/upper leaves | Brown spots, distorted/curled tips, stunted growth | 6.2–7.0 (soil), 5.8–6.5 (hydro) | Cal-mag supplement, dolomite lime |
| Magnesium (Mg) | Mobile | Old/lower leaves | Interveinal chlorosis (yellow between green veins) | 6.0–7.0 (soil), 5.5–6.5 (hydro) | Epsom salt (1 tsp/gal) or cal-mag |
| Iron (Fe) | Immobile | New/upper leaves | Bright yellow/white between veins, veins stay green | 5.5–6.5 (all media) | Chelated iron, lower pH |
| Sulfur (S) | Immobile | New/upper leaves | Uniform pale lime-yellow, slow growth | 5.5–6.5 (all media) | Epsom salt or gypsum |
| Manganese (Mn) | Immobile | New/upper leaves | Tan/brown spots between veins, speckled pattern | 5.5–6.5 (all media) | Micronutrient supplement, lower pH |
| Zinc (Zn) | Immobile | New/upper leaves | Stunted growth, light areas between veins, twisted leaves | 5.5–6.5 (all media) | Zinc sulfate foliar spray, micronutrient mix |
| Copper (Cu) | Immobile | New/upper leaves | Dark green with pale tips, wilting, limp new growth | 5.5–6.5 (all media) | Copper sulfate (very low dose), micronutrient supplement |
| Boron (B) | Immobile | New growth/stems | Distorted thick growth, hollow stems, small misshapen leaves | 6.0–6.5 (all media) | Borax (1/4 tsp per 5 gal), ensure adequate calcium |
Mobile vs Immobile Nutrients — Why Deficiency Location Matters
The most important clue in diagnosing a nutrient deficiency is where on the plant the symptoms first appear. Mobile nutrients can be moved from old leaves to new growth when supplies run low, so deficiency symptoms show on older, lower leaves first. Immobile nutrients are locked in place once deposited, so a shortage appears on the newest growth at the top of the plant.
Mobile nutrients (symptoms appear on old/lower growth first):
- Nitrogen (N)
- Phosphorus (P)
- Potassium (K)
- Magnesium (Mg)
Immobile nutrients (symptoms appear on new/upper growth first):
- Calcium (Ca)
- Iron (Fe)
- Manganese (Mn)
- Zinc (Zn)
- Copper (Cu)
- Boron (B)
- Sulfur (S)
This is why the first question in the diagnostic tool above asks about symptom location. By determining whether new or old growth is affected, you can immediately narrow the possibilities by roughly half.
The Role of pH in Nutrient Uptake
Even when nutrients are physically present in your growing medium, your plants cannot absorb them if the pH is out of range. This condition is called nutrient lockout and is the single most common cause of deficiency symptoms in cannabis. Always check and adjust your pH before adding more nutrients.
| Growing Medium | Optimal pH Range | Common pH Problems |
|---|---|---|
| Soil | 6.0–7.0 | Lime raises pH over time; peat moss lowers it. Calcium and magnesium lock out below 6.0. Iron and manganese lock out above 7.0. |
| Coco Coir | 5.5–6.5 | Coco naturally binds calcium. Without cal-mag supplementation, Ca and Mg deficiency is almost guaranteed. Buffer new coco before use. |
| Hydroponics | 5.5–6.5 | pH can swing rapidly in recirculating systems. Check daily. Nutrient concentration (EC) also affects pH stability — keep EC in range. |
Frequently Asked Questions
Why are my cannabis leaves turning yellow?
What does calcium deficiency look like on cannabis?
How do I fix nutrient lockout?
Should I flush my plants if I see deficiency symptoms?
Can overwatering cause nutrient deficiency symptoms?
What's the difference between nutrient deficiency and nutrient burn?
How long does it take to fix a nutrient deficiency?
Do autoflowers get the same deficiencies as photoperiods?
More Cannabis Growing Tools
Get AI Plant Diagnosis with Grow Guide
Upload a photo and get instant AI-powered diagnosis of any plant problem — plus treatment recommendations.